What changed
2H candles instead of 1HTimeframe
3×ATR(14)Stop
Exit rule (close_vs_ma) — the engine cannot execute itRemoved



| Metric | Original | Improved | Change |
|---|---|---|---|
| Win rate | 33.1% | 61.0% | +27.9 pts |
| Profit factor | 1.01 | 1.26 | +0.25 |
| Trades | 148 | 59 | −89 |


//@version=6strategy("Backtestify, BTCUSDT", overlay = true)// BTCUSDT · 4h, from the executed rules// initial_capital = 10000, percent of equityif entryLong strategy.entry("Long", strategy.long) strategy.exit("Exit", stop = stopPrice, limit = target)// Alerts fire on entry, stop and target.






| Strategy | Trades | Win rate | PF | Return vs hold | Max DD | Verdict |
|---|---|---|---|---|---|---|
Tori Trades Trendline StrategyTori Trades · XRPUSDT · 4h | 34 | 58.8% | 3.03 | 3.1% | Inconclusive | |
50 EMA pullback with engulfing entrySteven Hart (The Trading Channel) · BTCUSDT · 4h | 186 | 52.2% | 1.00 | 15.2% | Recommended | |
Sweep → market-structure shift → fair value gapTJR Trades · BTCUSDT · 5m | 136 | 30.9% | 0.60 | 18.4% | Not recommended | |
ICT Silver Bullet (New York windows 03–04 · 10–11 · 14–15)Michael J. Huddleston (Inner Circle Trader) · BTCUSDT · 5m | 127 | 29.9% | 0.51 | 17.9% | Not recommended | |
Moving-average pullbackRayner Teo · BTCUSDT · 1d | 107 | 38.3% | 3.39 | 5.5% | Not recommended |


