Backtest the Double 7s strategy on BTCUSDT
On the daily chart of BTCUSDT, it buys when close > SMA(200) and the close is the lowest close of the last 7 candles. It sets no stop loss, and lets the exit rule close the trade.
Market
Timeframe
Account
History
70.9%win rate · 79 trades
RECOMMENDEDMixed evidence- Trades
- 79
- Timeframe
- 1D
- Tested over
- 2920 days
- Time in market
- 28.6%
high win rate · 79 trades
What the data supports
Months in profit
72% of months closed up
38 of 53 months in the tested window
Best month
+19.2%
2020-12 · 2 of 79 trades · best of 53 months
Made money after costs
profit factor 1.89
all 79 trades
Net return
+179.8%
all 79 trades
Trust scoreThe fixed factors behind the trust score, each with its own measurement.
A
Grade
RECOMMENDED
Verdict
Net return
179.8%
-916.9 pts vs buy & hold
Win rate
70.9%
79 trades
Profit factor
1.89
56 wins · 23 losses
Max drawdown
-33.5%
from peak
Strategy replay
Entry
77,697.54
Buy · 31 Aug 2026 · 5 bars
Stop loss
None
Exits on its rule
Take profit
None
Exits on its rule
Result
+4.48%
Exit rule at 81,254.12
Monthly returns
Best month
19.2%
Worst month
-23.3%
Typical month
4.03%
Months in profit
72%
Account curve
$10,000
Starting balance
$27,979
Final balance
$119,668
Buy & hold
Wins and losses
- Wins56
- Losses23
Rules
Buys when
close > SMA(200) and the close is the lowest close of the last 7 candles
Stop
None · no stop rule was given, none was invented
Target / exit
Rule exit · a close that is the highest close of the last 7 candles closes the trade at the next open
Risk per trade
Position: 100% of equity (no stop, so risk cannot be defined)
Monthly heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | — | — | — | — | 3.0% | -1.8% | 12.6% | -1.0% | 1.8% | -17.3% | — | — |
| 2020 | — | 3.3% | -6.8% | — | 5.4% | 4.2% | 2.8% | 4.4% | 6.9% | 2.7% | — | 19.2% |
| 2021 | -2.1% | — | 9.3% | 4.5% | 10.5% | -20.9% | — | — | 5.3% | — | 4.0% | -23.3% |
| 2023 | — | 6.7% | 4.9% | -3.6% | 8.7% | 2.3% | 2.3% | -5.0% | — | — | 11.7% | 5.7% |
| 2024 | 1.4% | 6.1% | 6.9% | 5.9% | 8.8% | 1.6% | -8.7% | -4.7% | — | 4.8% | 9.7% | 13.5% |
| 2025 | 4.1% | -1.7% | 2.8% | — | — | 4.1% | 5.0% | 1.3% | -4.7% | -1.7% | -3.8% | — |
| 2026 | — | — | — | — | — | — | — | — | 7.6% | — | — | — |
Latest trades
79 closed trades
| Date | Direction | Entry price | Exit price | Result |
|---|---|---|---|---|
| 10 Sept 2026 | long | 78322.0913 | 80867.6932 | Win |
| 31 Aug 2026 | long | 77697.5364 | 81254.1159 | Win |
| 30 Oct 2025 | long | 110043.3043 | 105989.9278 | Loss |
| 11 Oct 2025 | long | 112797.0449 | 110982.6990 | Loss |
| 22 Sept 2025 | long | 115255.3365 | 114289.1076 | Loss |
| 19 Aug 2025 | long | 116250.2954 | 112042.8170 | Loss |
| 1 Aug 2025 | long | 115787.2228 | 117448.5256 | Win |
| 21 Jul 2025 | long | 117288.5630 | 119930.4391 | Win |
| 2 Jul 2025 | long | 105702.2662 | 108827.8201 | Win |
| 15 Jun 2025 | long | 105435.7129 | 105312.8732 | Loss |
This is the free view of a shared report. Run your own strategy on the same engine.
Backtest a strategy