Backtest the Double 7s strategy on ETHUSDT
On the daily chart of ETHUSDT, it buys when close > SMA(200) and the close is the lowest close of the last 7 candles. It sets no stop loss, and lets the exit rule close the trade.
Market
Timeframe
Account
History
64.0%win rate · 75 trades
RECOMMENDEDWeak evidence- Trades
- 75
- Timeframe
- 1D
- Tested over
- 2920 days
- Time in market
- 29.8%
high win rate · 75 trades
What to watch
- Thin margin · profit factor 1.09, under the 1.1 we look for
- Deep drawdown · 54.8%, past the 40% we look for
What the data supports
Months in profit
60% of months closed up
30 of 50 months in the tested window
Best month
+50.3%
2020-12 · 3 of 75 trades · best of 50 months
Made money after costs
profit factor 1.09
all 75 trades
Net return
+44.8%
all 75 trades
Trust scoreThe fixed factors behind the trust score, each with its own measurement.
B
Grade
RECOMMENDED
Verdict
Net return
44.8%
-909.6 pts vs buy & hold
Win rate
64.0%
75 trades
Profit factor
1.09
48 wins · 27 losses
Max drawdown
-54.8%
from peak
Strategy replay
Entry
2,438.76
Buy · 11 Sept 2026 · 2 bars
Stop loss
None
Exits on its rule
Take profit
None
Exits on its rule
Result
+3.06%
Exit rule at 2,515.94
Monthly returns
Best month
50.3%
Worst month
-37.1%
Typical month
2.60%
Months in profit
60%
Account curve
$10,000
Starting balance
$14,483
Final balance
$105,443
Buy & hold
Wins and losses
- Wins48
- Losses27
Rules
Buys when
close > SMA(200) and the close is the lowest close of the last 7 candles
Stop
None · no stop rule was given, none was invented
Target / exit
Rule exit · a close that is the highest close of the last 7 candles closes the trade at the next open
Risk per trade
Position: 100% of equity (no stop, so risk cannot be defined)
Monthly heatmap
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | — | — | — | 5.5% | 1.9% | 4.3% | 3.9% | -17.4% | -15.2% | — | — | — |
| 2020 | — | — | -37.1% | — | 0.7% | 5.3% | 12.0% | 17.0% | 2.8% | 12.1% | 3.5% | 50.3% |
| 2021 | 38.3% | — | 0.7% | 25.5% | -21.0% | -19.7% | -5.8% | 10.1% | 15.8% | 20.2% | -2.3% | -0.3% |
| 2022 | -33.0% | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | 8.2% | 8.4% | -1.4% | 8.9% | -1.2% | 14.1% | -7.4% | — | — | 5.0% | 0.5% |
| 2024 | -0.4% | — | -4.2% | 13.7% | 2.4% | — | -15.8% | -18.5% | — | — | — | 5.3% |
| 2025 | 3.6% | -15.4% | — | — | — | — | — | 17.5% | -6.2% | -4.9% | -20.6% | — |
| 2026 | — | — | — | — | — | — | — | — | 15.4% | — | — | — |
Latest trades
75 closed trades
| Date | Direction | Entry price | Exit price | Result |
|---|---|---|---|---|
| 16 Sept 2026 | long | 2398.7397 | 2611.6176 | Win |
| 11 Sept 2026 | long | 2438.7577 | 2515.9367 | Win |
| 31 Aug 2026 | long | 2417.3734 | 2506.9985 | Win |
| 31 Oct 2025 | long | 3805.7110 | 3025.9547 | Loss |
| 10 Oct 2025 | long | 4368.9636 | 4157.6283 | Loss |
| 20 Sept 2025 | long | 4469.4837 | 4214.2270 | Loss |
| 30 Aug 2025 | long | 4361.0520 | 4348.4601 | Loss |
| 19 Aug 2025 | long | 4313.8526 | 4831.1036 | Win |
| 1 Aug 2025 | long | 3699.1297 | 3909.5179 | Win |
| 27 Jan 2025 | long | 3233.2565 | 2737.7223 | Loss |
This is the free view of a shared report. Run your own strategy on the same engine.
Backtest a strategy